View match by match list [change view]
Home or away away (home of opposition) remove away (home of opposition) from query
At ground ENG: Headingley, Leeds remove ENG: Headingley, Leeds from query
Start of match date less than or equal to 21 Jul 2008 remove less than or equal to 21 Jul 2008 from query
Wicketkeeper as designated wicketkeeper remove as designated wicketkeeper from query
Ordered by fielding dismissals made (descending)
Page 1 of 2 Showing 1 - 50 of 68 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Match totals
MV Boucher (SA) 9 9 0 9 0 v England Leeds 18 Jul 2008 investigate this query
Wasim Bari (PAK) 8 8 0 8 0 v England Leeds 8 Jul 1971 investigate this query
DL Murray (WI) 7 7 0 7 0 v England Leeds 22 Jul 1976 investigate this query
IDS Smith (NZ) 7 7 0 7 0 v England Leeds 28 Jul 1983 investigate this query
PJL Dujon (WI) 7 7 0 7 0 v England Leeds 21 Jul 1988 investigate this query
AC Gilchrist (AUS) 7 7 0 7 0 v England Leeds 16 Aug 2001 investigate this query
TM Findlay (WI) 6 6 0 6 0 v England Leeds 10 Jul 1969 investigate this query
KS More (IND) 6 6 0 6 0 v England Leeds 19 Jun 1986 investigate this query
PJL Dujon (WI) 6 6 0 6 0 v England Leeds 6 Jun 1991 investigate this query
MV Boucher (SA) 6 6 0 6 0 v England Leeds 6 Aug 1998 investigate this query
MV Boucher (SA) 6 6 0 6 0 v England Leeds 21 Aug 2003 investigate this query
BA Barnett (AUS) 5 3 2 3 0 v England Leeds 22 Jul 1938 investigate this query
FLH Mooney (NZ) 5 3 2 3 0 v England Leeds 11 Jun 1949 investigate this query
Saleem Yousuf (PAK) 5 5 0 5 0 v England Leeds 2 Jul 1987 investigate this query
JR Murray (WI) 5 5 0 5 0 v England Leeds 8 Jun 1995 investigate this query
WAS Oldfield (AUS) 4 2 2 2 0 v England Leeds 20 Jul 1934 investigate this query
RW Marsh (AUS) 4 4 0 4 0 v England Leeds 16 Jul 1981 investigate this query
PJL Dujon (WI) 4 4 0 4 0 v England Leeds 12 Jul 1984 investigate this query
IA Healy (AUS) 4 2 2 2 0 v England Leeds 22 Jul 1993 investigate this query
RD Jacobs (WI) 4 3 1 3 0 v England Leeds 17 Aug 2000 investigate this query
PW Sherwell (SA) 3 1 2 1 0 v England Leeds 29 Jul 1907 investigate this query
H Carter (AUS) 3 2 1 2 0 v England Leeds 2 Jul 1921 investigate this query
WAS Oldfield (AUS) 3 3 0 3 0 v England Leeds 11 Jul 1930 investigate this query
HB Cameron (SA) 3 3 0 3 0 v England Leeds 13 Jul 1935 investigate this query
RA Saggers (AUS) 3 3 0 3 0 v England Leeds 22 Jul 1948 investigate this query
FCM Alexander (WI) 3 3 0 3 0 v England Leeds 25 Jul 1957 investigate this query
ATW Grout (AUS) 3 3 0 3 0 v England Leeds 2 Jul 1964 investigate this query
JL Hendriks (WI) 3 3 0 3 0 v England Leeds 4 Aug 1966 investigate this query
BN Jarman (AUS) 3 3 0 3 0 v England Leeds 25 Jul 1968 investigate this query
RW Marsh (AUS) 3 1 2 1 0 v England Leeds 27 Jul 1972 investigate this query
Wasim Bari (PAK) 3 3 0 3 0 v England Leeds 25 Jul 1974 investigate this query
IA Healy (AUS) 3 3 0 3 0 v England Leeds 8 Jun 1989 investigate this query
Kamran Akmal (PAK) 3 3 0 3 0 v England Leeds 4 Aug 2006 investigate this query
JJ Kelly (AUS) 2 1 1 1 0 v England Leeds 3 Jul 1905 investigate this query
H Carter (AUS) 2 1 1 1 0 v England Leeds 1 Jul 1909 investigate this query
TA Ward (SA) 2 2 0 2 0 v England Leeds 8 Jul 1912 investigate this query
EA van der Merwe (SA) 2 2 0 2 0 v England Leeds 13 Jul 1929 investigate this query
MK Mantri (IND) 2 2 0 2 0 v England Leeds 5 Jun 1952 investigate this query
GRA Langley (AUS) 2 2 0 2 0 v England Leeds 23 Jul 1953 investigate this query
LV Maddocks (AUS) 2 2 0 2 0 v England Leeds 12 Jul 1956 investigate this query
NS Tamhane (IND) 2 2 0 2 0 v England Leeds 2 Jul 1959 investigate this query
ATW Grout (AUS) 2 2 0 2 0 v England Leeds 6 Jul 1961 investigate this query
Ijaz Butt (PAK) 2 2 0 2 0 v England Leeds 5 Jul 1962 investigate this query
DL Murray (WI) 2 1 1 1 0 v England Leeds 25 Jul 1963 investigate this query
JT Ward (NZ) 2 2 0 2 0 v England Leeds 8 Jul 1965 investigate this query
FM Engineer (IND) 2 2 0 2 0 v England Leeds 8 Jun 1967 investigate this query
KJ Wadsworth (NZ) 2 2 0 2 0 v England Leeds 5 Jul 1973 investigate this query
RW Marsh (AUS) 2 1 1 1 0 v England Leeds 14 Aug 1975 investigate this query
Wasim Bari (PAK) 2 2 0 2 0 v England Leeds 29 Jun 1978 investigate this query
DL Murray (WI) 2 2 0 2 0 v England Leeds 7 Aug 1980 investigate this query
Page 1 of 2 Showing 1 - 50 of 68 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page