South Africa vs England, 5th Test at Centurion, Jan 21 2005 - Full Scorecard
RESULT
5th Test, Centurion, January 21 - 25, 2005, England tour of South Africa
South Africa 1st Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
lbw b Giles | 92 | 165 | 258 | 15 | 0 | 55.75 | |||
c †GO Jones b Flintoff | 14 | 29 | 40 | 3 | 0 | 48.27 | |||
c Key b Hoggard | 33 | 83 | 118 | 6 | 0 | 39.75 | |||
b Flintoff | 8 | 23 | 33 | 1 | 0 | 34.78 | |||
c Trescothick b Flintoff | 25 | 49 | 85 | 3 | 0 | 51.02 | |||
c Trescothick b SP Jones | 25 | 58 | 68 | 2 | 0 | 43.10 | |||
b Flintoff | 0 | 2 | 3 | 0 | 0 | 0.00 | |||
c Thorpe b SP Jones | 9 | 27 | 62 | 1 | 0 | 33.33 | |||
c Strauss b SP Jones | 11 | 19 | 42 | 2 | 0 | 57.89 | |||
c Hoggard b SP Jones | 6 | 9 | 12 | 1 | 0 | 66.66 | |||
not out | 1 | 8 | 10 | 0 | 0 | 12.50 | |||
Extras | (lb 1, nb 19, w 3) | 23 | |||||||
Total | 75.3 Ov (RR: 3.27, 368 Mins) | 247 | |||||||
Fall of wickets: 1-27 (Herschelle Gibbs, 8.6 ov), 2-114 (Jacques Rudolph, 33.6 ov), 3-144 (Jacques Kallis, 40.1 ov), 4-187 (AB de Villiers, 53.3 ov), 5-200 (Graeme Smith, 58.4 ov), 6-200 (Shaun Pollock, 58.6 ov), 7-222 (Mark Boucher, 67.3 ov), 8-237 (Nicky Boje, 71.2 ov), 9-245 (Makhaya Ntini, 73.4 ov), 10-247 (Andrew Hall, 75.3 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
18 | 4 | 64 | 1 | 3.55 | 90 | 11 | 0 | 0 | 6 | |
33.6 to JA Rudolph, . 114/2 | ||||||||||
17 | 2 | 79 | 0 | 4.64 | 70 | 13 | 0 | 1 | 0 | |
19 | 6 | 44 | 4 | 2.31 | 99 | 5 | 0 | 1 | 8 | |
8.6 to HH Gibbs, . 27/1 40.1 to JH Kallis, . 144/3 58.4 to GC Smith, . 200/5 58.6 to SM Pollock, . 200/6 | ||||||||||
15.3 | 3 | 47 | 4 | 3.03 | 71 | 4 | 0 | 0 | 5 | |
67.3 to MV Boucher, . 222/7 71.2 to N Boje, . 237/8 73.4 to M Ntini, . 245/9 75.3 to AJ Hall, . 247/10 | ||||||||||
6 | 1 | 12 | 1 | 2.00 | 27 | 1 | 0 | 0 | 0 | |
53.3 to AB de Villiers, . 187/4 |
England 1st Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
run out (Boje) | 20 | 26 | 29 | 4 | 0 | 76.92 | |||
c †Boucher b Nel | 44 | 124 | 191 | 5 | 1 | 35.48 | |||
c †Boucher b Pollock | 1 | 8 | 11 | 0 | 0 | 12.50 | |||
c Rudolph b Pollock | 0 | 4 | 5 | 0 | 0 | 0.00 | |||
b Nel | 86 | 269 | 339 | 11 | 0 | 31.97 | |||
c †Boucher b Hall | 77 | 144 | 206 | 12 | 1 | 53.47 | |||
c Smith b Nel | 50 | 54 | 81 | 5 | 3 | 92.59 | |||
b Nel | 39 | 64 | 95 | 6 | 1 | 60.93 | |||
c Kallis b Nel | 1 | 24 | 39 | 0 | 0 | 4.16 | |||
not out | 0 | 17 | 30 | 0 | 0 | 0.00 | |||
lbw b Nel | 6 | 8 | 11 | 1 | 0 | 75.00 | |||
Extras | (b 1, lb 22, nb 4, w 8) | 35 | |||||||
Total | 123 Ov (RR: 2.91, 526 Mins) | 359 | |||||||
Fall of wickets: 1-27 (Marcus Trescothick, 7.6 ov), 2-29 (Rob Key, 10.2 ov), 3-29 (Michael Vaughan, 10.6 ov), 4-114 (Andrew Strauss, 44.6 ov), 5-255 (Graham Thorpe, 94.4 ov), 6-257 (Andrew Flintoff, 95.4 ov), 7-335 (Geraint Jones, 112.3 ov), 8-351 (Ashley Giles, 116.4 ov), 9-352 (Matthew Hoggard, 120.4 ov), 10-359 (Steve Harmison, 122.6 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
21 | 11 | 30 | 2 | 1.42 | 113 | 4 | 0 | 0 | 0 | |
10.2 to RWT Key, . 29/2 10.6 to MP Vaughan, . 29/3 | ||||||||||
28 | 8 | 92 | 0 | 3.28 | 130 | 14 | 1 | 2 | 0 | |
29 | 7 | 81 | 6 | 2.79 | 140 | 9 | 1 | 2 | 1 | |
44.6 to AJ Strauss, . 114/4 94.4 to GP Thorpe, . 255/5 112.3 to GO Jones, . 335/7 116.4 to AF Giles, . 351/8 120.4 to MJ Hoggard, . 352/9 122.6 to SJ Harmison, . 359/10 | ||||||||||
16 | 3 | 58 | 1 | 3.62 | 76 | 10 | 1 | 0 | 2 | |
95.4 to A Flintoff, . 257/6 | ||||||||||
19 | 7 | 59 | 0 | 3.10 | 93 | 6 | 3 | 0 | 0 | |
2 | 0 | 5 | 0 | 2.50 | 9 | 0 | 0 | 0 | 0 | |
8 | 2 | 11 | 0 | 1.37 | 42 | 1 | 0 | 0 | 1 |
South Africa 2nd Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Hoggard b SP Jones | 109 | 169 | 276 | 11 | 1 | 64.49 | |||
c †GO Jones b Flintoff | 4 | 18 | 24 | 1 | 0 | 22.22 | |||
b Flintoff | 9 | 19 | 26 | 1 | 0 | 47.36 | |||
not out | 136 | 217 | 277 | 16 | 1 | 62.67 | |||
c sub (PD Collingwood) b Harmison | 3 | 7 | 18 | 0 | 0 | 42.85 | |||
b Harmison | 2 | 8 | 16 | 0 | 0 | 25.00 | |||
c Trescothick b Hoggard | 6 | 8 | 16 | 0 | 0 | 75.00 | |||
Extras | (b 2, lb 14, nb 9, w 2) | 27 | |||||||
Total | 73 Ov (RR: 4.05, 327 Mins) | 296/6d | |||||||
Fall of wickets: 1-17 (Herschelle Gibbs, 5.4 ov), 2-29 (Andrew Hall, 11.2 ov), 3-256 (AB de Villiers, 64.1 ov), 4-267 (Graeme Smith, 67.4 ov), 5-277 (Jacques Rudolph, 69.6 ov), 6-296 (Mark Boucher, 72.6 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
14 | 2 | 51 | 1 | 3.64 | 59 | 5 | 1 | 0 | 0 | |
72.6 to MV Boucher, . 296/6 | ||||||||||
13 | 2 | 46 | 2 | 3.53 | 60 | 7 | 0 | 1 | 3 | |
5.4 to HH Gibbs, . 17/1 11.2 to AJ Hall, . 29/2 | ||||||||||
11 | 1 | 50 | 0 | 4.54 | 37 | 4 | 1 | 0 | 0 | |
19 | 2 | 74 | 1 | 3.89 | 73 | 6 | 0 | 1 | 4 | |
64.1 to AB de Villiers, . 256/3 | ||||||||||
16 | 2 | 59 | 2 | 3.68 | 66 | 7 | 0 | 0 | 1 | |
67.4 to GC Smith, . 267/4 69.6 to JA Rudolph, . 277/5 |
England 2nd Innings (T: 185 runs)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
b Ntini | 7 | 43 | 67 | 0 | 0 | 16.27 | |||
c Kallis b Ntini | 0 | 2 | 6 | 0 | 0 | 0.00 | |||
lbw b Pollock | 9 | 34 | 41 | 1 | 0 | 26.47 | |||
not out | 26 | 86 | 130 | 3 | 0 | 30.23 | |||
c Gibbs b Ntini | 8 | 56 | 70 | 1 | 0 | 14.28 | |||
not out | 14 | 29 | 41 | 3 | 0 | 48.27 | |||
Extras | (lb 7, nb 2) | 9 | |||||||
Total | 41.2 Ov (RR: 1.76, 178 Mins) | 73/4 | |||||||
Fall of wickets: 1-0 (Andrew Strauss, 1.2 ov), 2-16 (Rob Key, 11.1 ov), 3-20 (Marcus Trescothick, 14.6 ov), 4-45 (Graham Thorpe, 31.4 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
12 | 5 | 24 | 0 | 2.00 | 64 | 3 | 0 | 0 | 0 | |
11 | 6 | 12 | 3 | 1.09 | 60 | 1 | 0 | 0 | 0 | |
1.2 to AJ Strauss, . 0/1 14.6 to ME Trescothick, . 20/3 31.4 to GP Thorpe, . 45/4 | ||||||||||
7 | 3 | 9 | 1 | 1.28 | 38 | 1 | 0 | 0 | 1 | |
11.1 to RWT Key, . 16/2 | ||||||||||
3 | 1 | 8 | 0 | 2.66 | 14 | 1 | 0 | 0 | 0 | |
5.2 | 2 | 9 | 0 | 1.68 | 30 | 2 | 0 | 0 | 1 | |
1 | 1 | 0 | 0 | 0.00 | 6 | 0 | 0 | 0 | 0 | |
2 | 0 | 4 | 0 | 2.00 | 10 | 0 | 0 | 0 | 0 |
Unlocking the magic of Statsguru
Close of Play
Fri, 21 Jan - day 1 - no play
Sat, 22 Jan - day 2 - South Africa 1st innings 247/9 (Andrew Hall 11*, Andre Nel 1*, 75.1 ov)
Sun, 23 Jan - day 3 - England 1st innings 114/4 (Graham Thorpe 32*, Andrew Flintoff 0*, 46 ov)
Mon, 24 Jan - day 4 - South Africa 2nd innings 59/2 (AB de Villiers 20*, Jacques Kallis 19*, 19 ov)
Tue, 25 Jan - day 5 - England 2nd innings 73/4 (41.2 ov) - end of match
Match Flow
General
Day 2
Day 3
Day 4
Day 5
- 50 P/S (de Villiers 17, Kallis 29, Extras 4) 54 mins, 81 balls, 6x4, 1x6
- South Africa 100 runs, 126 mins, 179 balls, 13x4, 1x6
- Kallis 50 runs, 102 mins, 81 balls, 8x4, 1x6
- 100 P/S (de Villiers 34.allis 60, Extras 8) 106 mins, 151 balls, 11x4, 2x6
- de Villiers 50 runs, 167 mins, 100 balls, 5x4, 1x6
- SA 150 runs, 171 mins, 238 balls, 17x4, 2x6
- 150 P/S (de Villiers 58, Kallis 83, Extras 10) 156 mins, 225 balls, 14x4, 2x6
- SA 200 runs, 225 mins, 320 balls, 19x4, 2x6
- Kallis 100 runs, 193 mins, 164 balls, 12x4, 1x6
- 200 P/S (de Villiers 83, Kallis 102, Extras 16) 196 mins, 282 balls, 19x4, 2x6
- SA 250 runs, 271 mins, 386 balls, 25x4, 2x6
- England 2nd Innings:
- England 50 runs, 149 mins, 207 balls, 5x4
- Man of the Match: AB de Villiers
- Man of the Series: AJ Strauss
Match Details
SuperSport Park, Centurion | |
Toss | England, elected to field first |
Series | |
Season | 2004/05 |
Player Of The Match | |
Player Of The Series | |
Series result | England won the 5-match series 2-1 |
Match number | Test no. 1736 |
Match days | day (5-day match) |
Umpires | |
TV Umpire | |
Match Referee |
Match Coverage
England Innings
<1 / 3>